Marble blue boardMarble blue cereal bowlMarble blue mugMarble blue soup bowlMarble blue dinner plateMarble blue dessert plateMarble blue salad bowlMarble blue set of 4 cupsMarble blue egg cups
Product description
The Marble blue tableware collection is characterised by its quality workmanship and light weight.It is easy to clean, food-safe, temperature resistant up to 70° C, dishwasher safe, and shatter-proof. Not suitable for microwave use. Material: 100% melamine
Features
Number of dessert plates | 1 item |
Number of dinner plates | 1 item |
Number of mugs | 1 item |
Number of cereal bowls | 1 item |
Number of soup bowls | 1 item |
Dessert plate diameter | 23 cm |
Dinner plate diameter | 25 cm |
Cereal bowl diameter | 17 cm |
Soup bowl diameter | 23 cm |
Mug filling quantity | 260 ml |
Microwave-safe | - |
Dishwasher-safe | |
Material | 100% melamine |
Design | Board, 23 x 13 cm |
Colour | white, blue, green |
ean | 4024374624767 |
Manufacturer Article No. | 62476 |
Features
Number of dessert plates | 1 item |
Number of dinner plates | 1 item |
Number of mugs | 1 item |
Number of cereal bowls | 1 item |
Number of soup bowls | 1 item |
Dessert plate diameter | 23 cm |
Dinner plate diameter | 25 cm |
Cereal bowl diameter | 17 cm |
Soup bowl diameter | 23 cm |
Mug filling quantity | 260 ml |
Microwave-safe | - |
Dishwasher-safe | |
Material | 100% melamine |
Design | Cereal bowl, Ø 17 cm |
Colour | white, blue, green |
ean | 4024374621766 |
Manufacturer Article No. | 62176 |
Features
Number of dessert plates | 1 item |
Number of dinner plates | 1 item |
Number of mugs | 1 item |
Number of cereal bowls | 1 item |
Number of soup bowls | 1 item |
Dessert plate diameter | 23 cm |
Dinner plate diameter | 25 cm |
Cereal bowl diameter | 17 cm |
Soup bowl diameter | 23 cm |
Mug filling quantity | 260 ml |
Microwave-safe | - |
Dishwasher-safe | |
Material | 100% melamine |
Design | Mug, Ø 260 ml |
Colour | white, blue, green |
ean | 4024374621964 |
Manufacturer Article No. | 62196 |
Features
Number of dessert plates | 1 item |
Number of dinner plates | 1 item |
Number of mugs | 1 item |
Number of cereal bowls | 1 item |
Number of soup bowls | 1 item |
Dessert plate diameter | 23 cm |
Dinner plate diameter | 25 cm |
Cereal bowl diameter | 17 cm |
Soup bowl diameter | 23 cm |
Mug filling quantity | 260 ml |
Microwave-safe | - |
Dishwasher-safe | |
Material | 100% melamine |
Design | Soup bowl, Ø 23 cm |
Colour | white, blue, green |
ean | 4024374622664 |
Manufacturer Article No. | 62266 |
Features
Number of dessert plates | 1 item |
Number of dinner plates | 1 item |
Number of mugs | 1 item |
Number of cereal bowls | 1 item |
Number of soup bowls | 1 item |
Dessert plate diameter | 23 cm |
Dinner plate diameter | 25 cm |
Cereal bowl diameter | 17 cm |
Soup bowl diameter | 23 cm |
Mug filling quantity | 260 ml |
Microwave-safe | - |
Dishwasher-safe | |
Material | 100% melamine |
Design | Dinner plate, Ø 25 cm |
Colour | white, blue, green |
ean | 4024374622367 |
Manufacturer Article No. | 62236 |
Features
Number of dessert plates | 1 item |
Number of dinner plates | 1 item |
Number of mugs | 1 item |
Number of cereal bowls | 1 item |
Number of soup bowls | 1 item |
Dessert plate diameter | 23 cm |
Dinner plate diameter | 25 cm |
Cereal bowl diameter | 17 cm |
Soup bowl diameter | 23 cm |
Mug filling quantity | 260 ml |
Microwave-safe | - |
Dishwasher-safe | |
Material | 100% melamine |
Design | Dessert plate, Ø 23 cm |
Colour | white, blue, green |
ean | 4024374622169 |
Manufacturer Article No. | 62216 |
Features
Number of dessert plates | 1 item |
Number of dinner plates | 1 item |
Number of mugs | 1 item |
Number of cereal bowls | 1 item |
Number of soup bowls | 1 item |
Dessert plate diameter | 23 cm |
Dinner plate diameter | 25 cm |
Cereal bowl diameter | 17 cm |
Soup bowl diameter | 23 cm |
Mug filling quantity | 260 ml |
Microwave-safe | - |
Dishwasher-safe | |
Material | 100% melamine |
Design | Salad bowl, Ø 25 cm |
Colour | blue |
ean | 4024374623166 |
Manufacturer Article No. | 62316 |
Features
Number of dessert plates | 1 item |
Number of dinner plates | 1 item |
Number of mugs | 1 item |
Number of cereal bowls | 1 item |
Number of soup bowls | 1 item |
Dessert plate diameter | 23 cm |
Dinner plate diameter | 25 cm |
Cereal bowl diameter | 17 cm |
Soup bowl diameter | 23 cm |
Mug filling quantity | 260 ml |
Microwave-safe | - |
Dishwasher-safe | |
Material | 100% melamine |
Design | Cups and saucers, 250 ml, set of 4 |
Colour | white, blue, green |
Filling quantity | 250 ml |
ean | 4024374621063 |
Manufacturer Article No. | 62106 |
Features
Number of dessert plates | 1 item |
Number of dinner plates | 1 item |
Number of mugs | 1 item |
Number of cereal bowls | 1 item |
Number of soup bowls | 1 item |
Dessert plate diameter | 23 cm |
Dinner plate diameter | 25 cm |
Cereal bowl diameter | 17 cm |
Soup bowl diameter | 23 cm |
Mug filling quantity | 260 ml |
Microwave-safe | - |
Dishwasher-safe | |
Material | 100% melamine |
Design | Set of 4 egg cups, Ø 8.5 cm |
Colour | white, blue, green |
ean | 4024374621865 |
Manufacturer Article No. | 62186 |
Article characteristics
Break resistant
Insensitive to shocks.
Article characteristics
Break resistant
Insensitive to shocks.
Article characteristics
Break resistant
Insensitive to shocks.
Article characteristics
Break resistant
Insensitive to shocks.
Article characteristics
Break resistant
Insensitive to shocks.
Article characteristics
Break resistant
Insensitive to shocks.
Article characteristics
Break resistant
Insensitive to shocks.
Article characteristics
Break resistant
Insensitive to shocks.
Article characteristics
Break resistant
Insensitive to shocks.