Dometic PUR-Win S10 hinged window Double-glazed polyurethane window for motorhomes
Product details
| Sturdy polyurethane frame with steel core | Double acrylic glazing with tinting | Easy-to-operate exhibitors up to 80° opening | Integrated blackout blind and fly screen |
Product description
Dometic PUR-Win S10 - Stylish and durable window with polyurethane frame
With the Dometic PUR-Win S10, your recreational vehicle gets a window that perfectly combines design, stability and function. The double acrylic glazing with black tinted panes provides excellent insulation and soundproofing, while the dimensionally stable polyurethane frame (rigid PUR foam with steel core) offers maximum stability at a low weight. The integrated, infinitely adjustable blackout blind with fly screen protects against the sun and insects and creates a pleasant indoor climate. Exterior surfaces in elegant black and a choice of black or white inner frames give your vehicle a modern look - ideal for motorhomes, caravans and vans. The screwed PUR inner and outer frames also improve wall reinforcement and increase durability.
Details:
- Exclusive design with black tinted, flush acrylic panes
- Double acrylic glazing and dimensionally stable polyurethane frame for optimum insulation and durability
- Suitable for motorhomes, caravans and vans, even with slightly curved walls (e.g. R5000)
- Integrated, aluminum-coated blackout blind and infinitely adjustable fly screen
- Steel-reinforced PUR frame for maximum stability and safety on the move
- Easy-to-operate exhibitors allow opening angles of up to 80
- Available in two color variants: Outer surfaces in black, inner frame and roller blind in black or white
- Many years of Dometic experience - over 8 million PUR windows produced worldwide
Technical data:
- Frame material: Polyurethane (PUR rigid foam with steel core)
- Pane material: Acrylic glass
- Suitable for wall thicknesses of 26-41 mm
- Approved for driving speeds up to 160 km/h
Available sizes:
| Size (W x H mm) | Overall size (W x H mm) | Cut-out dimension (W x H mm) | Clearance dimension (W x H mm) | Weight (kg) |
|---|---|---|---|---|
| 350 x 500 | 393 x 531 | 348 x 498 | 254 x 354 | 4,7 |
| 500 x 300 | 544 x 330 | 403 x 154 | 404 x 154 | 4,3 |
| 500 x 350 | 544 x 380 | 500 x 348 | 404 x 204 | 4,7 |
| 500 x 450 | 544 x 480 | 500 x 448 | 404 x 304 | 5,0 |
| 500 x 500 | 548 x 534 | 500 x 499 | 404 x 354 | 5,7 |
| 700 x 300 | 745 x 330 | 700 x 298 | 604 x 154 | 5,3 |
| 700 x 400 | 745 x 430 | 702 x 398 | 604 x 254 | 6,1 |
| 700 x 450 | 745 x 481 | 702 x 448 | 604 x 304 | 6,5 |
| 700 x 500 | 745 x 531 | 700 x 498 | 604 x 354 | 7,0 |
| 800 x 450 | 846 x 481 | 801 x 450 | 704 x 304 | 7,1 |
| 900 x 400 | 948 x 430 | 902 x 398 | 804 x 254 | 7,5 |
| 900 x 450 | 948 x 481 | 902 x 448 | 804 x 304 | 8,0 |
| 900 x 500 | 948 x 531 | 902 x 499 | 804 x 354 | 8,4 |
| 900 x 550 | 948 x 581 | 902 x 549 | 804 x 404 | 8,6 |
| 1000 x 500 | 1048 x 531 | 1002 x 499 | 904 x 354 | 9,3 |
| 1000 x 600 | 1048 x 631 | 1002 x 599 | 904 x 454 | 11,0 |
| 1100 x 450 | 1148 x 481 | 1103 x 448 | 1004 x 304 | 9,9 |
| 1200 x 300 | 1248 x 330 | 1201 x 297 | 1104 x 154 | 8,2 |
| 1200 x 500 | 1249 x 531 | 1203 x 500 | 1104 x 354 | 10,5 |
| 1300 x 600 | 1343 x 631 | 1297 x 599 | 1204 x 454 | 14,2 |
| 1450 x 600 | 1500 x 631 | 1454 x 599 | 1354 x 454 | 14,9 |
Note: All sizes are available with either a black or white inner frame.
Scope of delivery:
- 1x Dometic PUR-Win S10 window with integrated blackout blind and fly screen




























