P.A.C. SP 1.0 Footie Active Short Women's SocksP.A.C. SP 1.0 Footie Active Short Women's SocksP.A.C. SP 1.0 Footie Active Short Women's SocksP.A.C. SP 1.0 Footie Active Short Women's SocksP.A.C. SP 1.0 Footie Active Short Women's SocksP.A.C. SP 1.0 Footie Active Short Women's SocksP.A.C. SP 1.0 Footie Active Short Women's SocksP.A.C. SP 1.0 Footie Active Short Women's SocksP.A.C. SP 1.0 Footie Active Short Women's SocksP.A.C. SP 1.0 Footie Active Short Women's SocksP.A.C. SP 1.0 Footie Active Short Women's SocksP.A.C. SP 1.0 Footie Active Short Women's SocksP.A.C. SP 1.0 Footie Active Short Women's SocksP.A.C. SP 1.0 Footie Active Short Women's Socks
Product details
| elastic | flexible | sustainable | comfortable |
Product description
Lightweight sports socks for fitness and running. The socks are elastic and easy to clean, so the wearing comfort is maintained for a very long time.
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | black |
| Size | 35-37 |
| ean | 4250605912369 |
| Manufacturer Article No. | 01-8012-04-200-2 |
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | black |
| Size | 38-41 |
| ean | 4250605912376 |
| Manufacturer Article No. | 01-8012-04-200-3 |
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | white |
| Size | 35-37 |
| ean | 4250605912383 |
| Manufacturer Article No. | 01-8012-04-100-2 |
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | white |
| Size | 38-41 |
| ean | 4250605912390 |
| Manufacturer Article No. | 01-8012-04-100-3 |
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | neon green |
| Size | 35-37 |
| ean | 4250605921262 |
| Manufacturer Article No. | 01-8012-04-757-2 |
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | neon green |
| Size | 38-41 |
| ean | 4250605921279 |
| Manufacturer Article No. | 01-8012-04-757-3 |
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | neon pink |
| Size | 35-37 |
| ean | 4250605921309 |
| Manufacturer Article No. | 01-8012-04-990-2 |
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | neon pink |
| Size | 38-41 |
| ean | 4250605921316 |
| Manufacturer Article No. | 01-8012-04-990-3 |
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | neon blue |
| Size | 35-37 |
| ean | 4250605945824 |
| Manufacturer Article No. | 01-8012-04-700-2 |
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | neon blue |
| Size | 38-41 |
| ean | 4250605945831 |
| Manufacturer Article No. | 01-8012-04-700-3 |
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | navy |
| Size | 35-37 |
| ean | 4250605976293 |
| Manufacturer Article No. | 01-8012-04-820-2 |
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | navy |
| Size | 38-41 |
| ean | 4250605976309 |
| Manufacturer Article No. | 01-8012-04-820-3 |
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | mint |
| Size | 35-37 |
| ean | 4251708158685 |
| Manufacturer Article No. | 01-8012-04-171-2 |
Features
| Gender | Women |
| Material | 98% polyamide, 2% spandex |
| Colour | mint |
| Size | 38-41 |
| ean | 4251708158692 |
| Manufacturer Article No. | 01-8012-04-171-3 |
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de
Legal information
Manufacturer information
GW Sport-Brands GmbH
Hohmannstr. 10
97421 Schweinfurt
Germany
info@pac-original.de




























